AREA; NORTH ATLANTIC AREA
ANNUAL (10YEARS)  
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 10.0634 4.6987 2.6250 1.8683 1.6962 1.8799 2.3643 3.3244 5.0111 9.4064 24.2017 26.5755 93.7149
- 300 - 6.1801 3.3468 2.2739 1.8584 1.9218 2.5031 3.9876 7.0561 13.1824 31.9610 47.6015 15.6753 137.5480
- 270 - 3.5621 2.3255 1.9167 1.9303 2.3724 3.7422 7.4200 16.8897 34.4435 58.0326 24.1014 7.6178 164.3542
- 240 - 2.2065 1.6145 1.5416 1.9820 3.0327 5.6935 14.6562 33.8317 49.4030 24.4677 9.1637 3.9519 151.5449
- 210 - 1.4516 1.2088 1.3440 1.9200 3.5541 8.3274 20.4973 32.0878 14.5733 6.9162 3.6664 2.0889 97.6357
- 180 - 1.0496 1.0581 1.3073 2.2027 5.2302 12.4969 18.3838 8.6018 4.5876 2.6036 1.7545 1.2703 60.5463
- 150 - 0.9644 1.1647 1.8026 4.0584 10.2813 12.4441 5.9354 3.2718 2.0604 1.3978 1.1122 0.9966 45.4897
- 120 - 1.1419 1.6351 3.5002 9.5083 10.2263 4.7697 2.6035 1.6080 1.1695 0.9993 0.9376 1.0011 39.1005
- 90 - 1.9351 3.7628 9.1644 10.6574 4.6417 2.6825 1.7195 1.1898 0.9331 0.8883 0.9958 1.3522 39.9226
- 60 - 5.0832 11.0059 12.3985 5.2954 2.9891 2.1138 1.5532 1.2145 1.0742 1.1593 1.6265 2.6271 48.1407
- 30 - 12.6618 14.2496 5.9726 3.1731 2.1649 1.8536 1.5982 1.5136 1.5741 1.9340 3.1954 6.4704 56.3614
- 0 - 16.2768 7.1851 3.3552 2.1536 1.7517 1.6828 1.8084 2.1111 2.4843 3.6229 7.4296 15.7796 65.6409
TOTAL 62.5764 53.2556 47.2020 46.6080 49.8625 60.1894 82.5275 112.7002 130.4964 143.3892 125.7862 85.4067 1,000
[BACK] [HOME]